Admin Dashboard
Manage products, categories, and filters
Product Management
3,034 total products| Catalog No. | Product Name | Target | USD | HKD | Actions |
|---|---|---|---|---|---|
| Z03815 | Wnt-3a hFc Chimera, Human | Wnt-3a hFc Chimera | $375 | HK$3,000 | |
| Z03860 | MSLN/Mesothelin(296-580), His & Avi, Human | MSLN/Mesothelin(296-580) | $310 | HK$2,480 | |
| Z03863 | MSLN/Mesothelin(488-600) hFc Chimera, Human | MSLN/Mesothelin(488-600) hFc Chimera | $430 | HK$3,440 | |
| Z03867 | MSLN/Mesothelin(487-598)[Biotin], His & Avi, Human | MSLN/Mesothelin(487-598)[Biotin] | $700 | HK$5,600 | |
| Z03868 | MSLN/Mesothelin(296-580) hFc Chimera[Biotin], Avi, Human | MSLN/Mesothelin(296-580) hFc Chimera[Biotin] | $700 | HK$5,600 | |
| Z03873 | MSLN/Mesothelin(296-598), His, Cynomolgus | MSLN/Mesothelin(296-598) | $400 | HK$3,200 | |
| Z03874 | MSLN/Mesothelin(306-590) hFc Chimera, Cynomolgus | MSLN/Mesothelin(306-590) hFc Chimera | $400 | HK$3,200 | |
| Z02998 | IL-5, Mouse | IL-5 | $225 | HK$1,800 | |
| Z03806 | Her2, Avi & His, Human | Her2 | $375 | HK$3,000 | |
| Z03807 | TROP2, His, Human | TROP2 | $210 | HK$1,680 | |
| Z03808 | GLP-1R mFc Chimera, Human | GLP-1R mFc Chimera | $405 | HK$3,240 | |
| Z03811 | VEGFR2, Avi & His, Human | VEGFR2 | $351 | HK$2,808 | |
| Z03812 | DLL4, Human | DLL4 | $225 | HK$1,800 | |
| Z03813 | DLL3, His, Human | DLL3 | $375 | HK$3,000 | |
| Z03814 | Activin A, Human | Activin A | $285 | HK$2,280 | |
| Z03816 | CD3E&CD3D, His, Human | CD3E&CD3D | $480 | HK$3,840 | |
| Z03817 | Laminin 521, Human | Laminin 521 | $180 | HK$1,440 | |
| Z03823 | Nectin-4, His & Avi, Human | Nectin-4 | $340 | HK$2,720 | |
| Z03824 | Nectin-4 hFc Chimera, Human | Nectin-4 hFc Chimera | $400 | HK$3,200 | |
| Z03825 | Nectin-4[Biotin], His & Avi, Human | Nectin-4[Biotin] | $680 | HK$5,440 |
Page 1 of 152